<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://marksmith.ventanaresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksmith.ventanaresearch.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 18:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Big Data is Broken Without Integration by HortonWorks Takes Hadoop to the Windows of Microsoft &#124;</title>
		<link>http://marksmith.ventanaresearch.com/2013/02/22/big-data-is-broken-without-integration/#comment-2582</link>
		<dc:creator><![CDATA[HortonWorks Takes Hadoop to the Windows of Microsoft &#124;]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1130#comment-2582</guid>
		<description><![CDATA[[...] HortonWorks operates in a very competitive Hadoop market, let alone the broader market for big data technologies. Within the Hadoop market it has many competitive forces but HortonWorks states their pure support for working through the open source community and having not just their large number of committers to Hadoop but the power of all the developers and organizations that work to advance this big data technology is their competitive advantage. The company previously partnered with Teradata to have its Hadoop technology integrated with the Teradata Aster Big Analytics Appliance, a device that we awarded the 2012 Technology Innovation Award for Big Data for its sophistication in blending Hadoop and AsterData into one appliance. I expect HortonWorks to continue investments into partnerships in areas from integration to analytics, as it has done to support data integration with partners like Talend and Informatica; as I have pointed out, big data is broken without having an array of support for integration technologies. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] HortonWorks operates in a very competitive Hadoop market, let alone the broader market for big data technologies. Within the Hadoop market it has many competitive forces but HortonWorks states their pure support for working through the open source community and having not just their large number of committers to Hadoop but the power of all the developers and organizations that work to advance this big data technology is their competitive advantage. The company previously partnered with Teradata to have its Hadoop technology integrated with the Teradata Aster Big Analytics Appliance, a device that we awarded the 2012 Technology Innovation Award for Big Data for its sophistication in blending Hadoop and AsterData into one appliance. I expect HortonWorks to continue investments into partnerships in areas from integration to analytics, as it has done to support data integration with partners like Talend and Informatica; as I have pointed out, big data is broken without having an array of support for integration technologies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Data in Teradata by HortonWorks Takes Hadoop to the Windows of Microsoft &#124;</title>
		<link>http://marksmith.ventanaresearch.com/2012/10/29/the-big-data-in-teradata/#comment-2581</link>
		<dc:creator><![CDATA[HortonWorks Takes Hadoop to the Windows of Microsoft &#124;]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=956#comment-2581</guid>
		<description><![CDATA[[...] work to advance this big data technology is their competitive advantage. The company previously partnered with Teradata to have its Hadoop technology integrated with the Teradata Aster Big Analytics Appliance, a device [...]]]></description>
		<content:encoded><![CDATA[<p>[...] work to advance this big data technology is their competitive advantage. The company previously partnered with Teradata to have its Hadoop technology integrated with the Teradata Aster Big Analytics Appliance, a device [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secrets to Big Data and Information Optimization Revealed in 2013 Research Agenda by HortonWorks Takes Hadoop to the Windows of Microsoft &#124;</title>
		<link>http://marksmith.ventanaresearch.com/2013/01/16/the-secrets-to-big-data-and-information-optimization-revealed-in-2013-research-agenda/#comment-2580</link>
		<dc:creator><![CDATA[HortonWorks Takes Hadoop to the Windows of Microsoft &#124;]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1052#comment-2580</guid>
		<description><![CDATA[[...] just technically feasible but affordable by organizations of all sizes. However, as outlined in our agenda on big data and information optimization, the technology must be engineered to the information needs of business. HortonWorks has been [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just technically feasible but affordable by organizations of all sizes. However, as outlined in our agenda on big data and information optimization, the technology must be engineered to the information needs of business. HortonWorks has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Data is Broken Without Integration by SnapLogic is Making Big Data Integration as a Service a Hadoop Reality &#124;</title>
		<link>http://marksmith.ventanaresearch.com/2013/02/22/big-data-is-broken-without-integration/#comment-2578</link>
		<dc:creator><![CDATA[SnapLogic is Making Big Data Integration as a Service a Hadoop Reality &#124;]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1130#comment-2578</guid>
		<description><![CDATA[[...] SnapLogic, a provider of data integration in the cloud, this week announced Big Data-as-a-Service to address businesses’ needs to integrate and process data across Hadoop big data environments. As our research agenda for 2013 outlines, dealing with data in the cloud is very important to organizations. At the same time, businesses need to be able to integrate their big data with all their technology assets, as I pointed out recently. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SnapLogic, a provider of data integration in the cloud, this week announced Big Data-as-a-Service to address businesses’ needs to integrate and process data across Hadoop big data environments. As our research agenda for 2013 outlines, dealing with data in the cloud is very important to organizations. At the same time, businesses need to be able to integrate their big data with all their technology assets, as I pointed out recently. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secrets to Big Data and Information Optimization Revealed in 2013 Research Agenda by SnapLogic is Making Big Data Integration as a Service a Hadoop Reality &#124;</title>
		<link>http://marksmith.ventanaresearch.com/2013/01/16/the-secrets-to-big-data-and-information-optimization-revealed-in-2013-research-agenda/#comment-2577</link>
		<dc:creator><![CDATA[SnapLogic is Making Big Data Integration as a Service a Hadoop Reality &#124;]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1052#comment-2577</guid>
		<description><![CDATA[[...] and process data across Hadoop big data environments. As our research agenda for 2013 outlines, dealing with data in the cloud is very important to organizations. At the same time, businesses need to be able to integrate their big data with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and process data across Hadoop big data environments. As our research agenda for 2013 outlines, dealing with data in the cloud is very important to organizations. At the same time, businesses need to be able to integrate their big data with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
