<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Generation of Location Analytics</title>
	<atom:link href="http://marksmith.ventanaresearch.com/2013/02/14/new-generation-of-location-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksmith.ventanaresearch.com/2013/02/14/new-generation-of-location-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 18:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why Business Intelligence Software is Failing Business &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2013/02/14/new-generation-of-location-analytics/#comment-2468</link>
		<dc:creator><![CDATA[Why Business Intelligence Software is Failing Business &#171;]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 00:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1102#comment-2468</guid>
		<description><![CDATA[[...] data. More advanced deployments blend in maps and location analytics, a feature whose value I have already espoused. But even with dashboards, individuals can find it challenging to look at four or more charts with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data. More advanced deployments blend in maps and location analytics, a feature whose value I have already espoused. But even with dashboards, individuals can find it challenging to look at four or more charts with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Business Intelligence Software is Failing Business &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2013/02/14/new-generation-of-location-analytics/#comment-2465</link>
		<dc:creator><![CDATA[Why Business Intelligence Software is Failing Business &#171;]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 00:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1102#comment-2465</guid>
		<description><![CDATA[[...] data. More advanced deployments blend in maps and location analytics, a feature whose value I have already espoused. But even with dashboards, individuals can find it challenging to look at four or more charts with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data. More advanced deployments blend in maps and location analytics, a feature whose value I have already espoused. But even with dashboards, individuals can find it challenging to look at four or more charts with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
