<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Secrets to Big Data and Information Optimization Revealed in 2013 Research Agenda</title>
	<atom:link href="http://marksmith.ventanaresearch.com/2013/01/16/the-secrets-to-big-data-and-information-optimization-revealed-in-2013-research-agenda/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksmith.ventanaresearch.com/2013/01/16/the-secrets-to-big-data-and-information-optimization-revealed-in-2013-research-agenda/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 18:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: HortonWorks Takes Hadoop to the Windows of Microsoft &#124;</title>
		<link>http://marksmith.ventanaresearch.com/2013/01/16/the-secrets-to-big-data-and-information-optimization-revealed-in-2013-research-agenda/#comment-2580</link>
		<dc:creator><![CDATA[HortonWorks Takes Hadoop to the Windows of Microsoft &#124;]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1052#comment-2580</guid>
		<description><![CDATA[[...] just technically feasible but affordable by organizations of all sizes. However, as outlined in our agenda on big data and information optimization, the technology must be engineered to the information needs of business. HortonWorks has been [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just technically feasible but affordable by organizations of all sizes. However, as outlined in our agenda on big data and information optimization, the technology must be engineered to the information needs of business. HortonWorks has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnapLogic is Making Big Data Integration as a Service a Hadoop Reality &#124;</title>
		<link>http://marksmith.ventanaresearch.com/2013/01/16/the-secrets-to-big-data-and-information-optimization-revealed-in-2013-research-agenda/#comment-2577</link>
		<dc:creator><![CDATA[SnapLogic is Making Big Data Integration as a Service a Hadoop Reality &#124;]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1052#comment-2577</guid>
		<description><![CDATA[[...] and process data across Hadoop big data environments. As our research agenda for 2013 outlines, dealing with data in the cloud is very important to organizations. At the same time, businesses need to be able to integrate their big data with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and process data across Hadoop big data environments. As our research agenda for 2013 outlines, dealing with data in the cloud is very important to organizations. At the same time, businesses need to be able to integrate their big data with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HortonWorks Takes Hadoop to the Windows of Microsoft &#124;</title>
		<link>http://marksmith.ventanaresearch.com/2013/01/16/the-secrets-to-big-data-and-information-optimization-revealed-in-2013-research-agenda/#comment-2570</link>
		<dc:creator><![CDATA[HortonWorks Takes Hadoop to the Windows of Microsoft &#124;]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 15:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1052#comment-2570</guid>
		<description><![CDATA[[...] not just technically feasible but affordable by organizations of all sizes. However, as outlined in our agenda on big data and information optimization, the technology must be engineered to the information needs of business. HortonWorks has been [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not just technically feasible but affordable by organizations of all sizes. However, as outlined in our agenda on big data and information optimization, the technology must be engineered to the information needs of business. HortonWorks has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitney Bowes Advances Spectrum for Information Management &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2013/01/16/the-secrets-to-big-data-and-information-optimization-revealed-in-2013-research-agenda/#comment-2448</link>
		<dc:creator><![CDATA[Pitney Bowes Advances Spectrum for Information Management &#171;]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 16:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1052#comment-2448</guid>
		<description><![CDATA[[...] contribute to improving the customer experience throughout an organization’s business processes. Our research agenda for 2013 outlines the information management competencies needed to support the new generation of big data and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] contribute to improving the customer experience throughout an organization’s business processes. Our research agenda for 2013 outlines the information management competencies needed to support the new generation of big data and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pitney Bowes Advances Spectrum for Information Management &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2013/01/16/the-secrets-to-big-data-and-information-optimization-revealed-in-2013-research-agenda/#comment-2446</link>
		<dc:creator><![CDATA[Pitney Bowes Advances Spectrum for Information Management &#171;]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 16:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1052#comment-2446</guid>
		<description><![CDATA[[...] contribute to improving the customer experience throughout an organization’s business processes. Our research agenda for 2013 outlines the information management competencies needed to support the new generation of big data and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] contribute to improving the customer experience throughout an organization’s business processes. Our research agenda for 2013 outlines the information management competencies needed to support the new generation of big data and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
