<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Big Deal in Big Data is a Big Opportunity</title>
	<atom:link href="http://marksmith.ventanaresearch.com/2012/12/05/the-big-deal-in-big-data-is-a-big-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksmith.ventanaresearch.com/2012/12/05/the-big-deal-in-big-data-is-a-big-opportunity/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 18:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Secrets to Big Data and Information Optimization Revealed in 2013 Research Agenda &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/12/05/the-big-deal-in-big-data-is-a-big-opportunity/#comment-2355</link>
		<dc:creator><![CDATA[The Secrets to Big Data and Information Optimization Revealed in 2013 Research Agenda &#171;]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 16:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1011#comment-2355</guid>
		<description><![CDATA[[...] use of data effectively can provide businesses a competitive advantage. Last year I outlined what the big deal is in big data, as the initial focus on the volume, velocity and variety of data – what my colleague Tony [...]]]></description>
		<content:encoded><![CDATA[<p>[...] use of data effectively can provide businesses a competitive advantage. Last year I outlined what the big deal is in big data, as the initial focus on the volume, velocity and variety of data – what my colleague Tony [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Secrets to Big Data and Information Optimization Revealed in 2013 Research Agenda &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/12/05/the-big-deal-in-big-data-is-a-big-opportunity/#comment-2348</link>
		<dc:creator><![CDATA[The Secrets to Big Data and Information Optimization Revealed in 2013 Research Agenda &#171;]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 23:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1011#comment-2348</guid>
		<description><![CDATA[[...] use of data effectively can provide businesses a competitive advantage. Last year I outlined what the big deal is in big data, as the initial focus on the volume, velocity and variety of data – what my colleague Tony [...]]]></description>
		<content:encoded><![CDATA[<p>[...] use of data effectively can provide businesses a competitive advantage. Last year I outlined what the big deal is in big data, as the initial focus on the volume, velocity and variety of data – what my colleague Tony [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big Deal in Big Data is a Big Opportunity &#171; Sykes&#039; Blog</title>
		<link>http://marksmith.ventanaresearch.com/2012/12/05/the-big-deal-in-big-data-is-a-big-opportunity/#comment-2146</link>
		<dc:creator><![CDATA[The Big Deal in Big Data is a Big Opportunity &#171; Sykes&#039; Blog]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 23:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=1011#comment-2146</guid>
		<description><![CDATA[[...] See on marksmith.ventanaresearch.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on marksmith.ventanaresearch.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
