<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Stupidity of KPIs in Business Analytics</title>
	<atom:link href="http://marksmith.ventanaresearch.com/2012/08/23/the-stupidity-of-kpis-in-business-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksmith.ventanaresearch.com/2012/08/23/the-stupidity-of-kpis-in-business-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 18:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why Business Intelligence Software is Failing Business &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/08/23/the-stupidity-of-kpis-in-business-analytics/#comment-2467</link>
		<dc:creator><![CDATA[Why Business Intelligence Software is Failing Business &#171;]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 00:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=865#comment-2467</guid>
		<description><![CDATA[[...] functionality (49%) and even manageability (47%). The pathetic state of dashboards and the stupidity of KPI illustrate some of the obvious ways the software needs to improve for businesses to gain the most [...]]]></description>
		<content:encoded><![CDATA[<p>[...] functionality (49%) and even manageability (47%). The pathetic state of dashboards and the stupidity of KPI illustrate some of the obvious ways the software needs to improve for businesses to gain the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Business Intelligence Software is Failing Business &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/08/23/the-stupidity-of-kpis-in-business-analytics/#comment-2464</link>
		<dc:creator><![CDATA[Why Business Intelligence Software is Failing Business &#171;]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 00:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=865#comment-2464</guid>
		<description><![CDATA[[...] outpacing functionality (49%) and even manageability (47%). The pathetic state of dashboards and the stupidity of KPI illustrate some of the obvious ways the software needs to improve for businesses to gain the most [...]]]></description>
		<content:encoded><![CDATA[<p>[...] outpacing functionality (49%) and even manageability (47%). The pathetic state of dashboards and the stupidity of KPI illustrate some of the obvious ways the software needs to improve for businesses to gain the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy New Year: Build on Foundation of Lessons Learned in 2012 &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/08/23/the-stupidity-of-kpis-in-business-analytics/#comment-2317</link>
		<dc:creator><![CDATA[Happy New Year: Build on Foundation of Lessons Learned in 2012 &#171;]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 18:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=865#comment-2317</guid>
		<description><![CDATA[[...] indicators (KPI) and what types of measurements are needed to provide actionable metrics (see The Stupidity of KPIs in Business Analytics). These blog posts collectively provided some honest analysis and heavy use of research to show how [...]]]></description>
		<content:encoded><![CDATA[<p>[...] indicators (KPI) and what types of measurements are needed to provide actionable metrics (see The Stupidity of KPIs in Business Analytics). These blog posts collectively provided some honest analysis and heavy use of research to show how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy New Year: Build on Foundation of Lessons Learned in 2012 &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/08/23/the-stupidity-of-kpis-in-business-analytics/#comment-2309</link>
		<dc:creator><![CDATA[Happy New Year: Build on Foundation of Lessons Learned in 2012 &#171;]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 22:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=865#comment-2309</guid>
		<description><![CDATA[[...] indicators (KPI) and what types of measurements are needed to provide actionable metrics (see The Stupidity of KPIs in Business Analytics). These blog posts collectively provided some honest analysis and heavy use of research to show how [...]]]></description>
		<content:encoded><![CDATA[<p>[...] indicators (KPI) and what types of measurements are needed to provide actionable metrics (see The Stupidity of KPIs in Business Analytics). These blog posts collectively provided some honest analysis and heavy use of research to show how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle Fusion for CRM and HCM Ready with a Mobile Tap &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/08/23/the-stupidity-of-kpis-in-business-analytics/#comment-1740</link>
		<dc:creator><![CDATA[Oracle Fusion for CRM and HCM Ready with a Mobile Tap &#171;]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 19:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=865#comment-1740</guid>
		<description><![CDATA[[...] collaboration features. The other challenge with Fusion Tap’s performance indicators is a problem I have written about recently and tried to educate people about for years: Performance is only one type of indicator necessary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] collaboration features. The other challenge with Fusion Tap’s performance indicators is a problem I have written about recently and tried to educate people about for years: Performance is only one type of indicator necessary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
