<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Pathetic State of Dashboards</title>
	<atom:link href="http://marksmith.ventanaresearch.com/2012/08/21/the-pathetic-state-of-dashboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksmith.ventanaresearch.com/2012/08/21/the-pathetic-state-of-dashboards/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 18:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why Business Intelligence Software is Failing Business &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/08/21/the-pathetic-state-of-dashboards/#comment-2466</link>
		<dc:creator><![CDATA[Why Business Intelligence Software is Failing Business &#171;]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 00:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=856#comment-2466</guid>
		<description><![CDATA[[...] criteria for BI technology, outpacing functionality (49%) and even manageability (47%). The pathetic state of dashboards and the stupidity of KPI illustrate some of the obvious ways the software needs to improve for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] criteria for BI technology, outpacing functionality (49%) and even manageability (47%). The pathetic state of dashboards and the stupidity of KPI illustrate some of the obvious ways the software needs to improve for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Business Intelligence Software is Failing Business &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/08/21/the-pathetic-state-of-dashboards/#comment-2463</link>
		<dc:creator><![CDATA[Why Business Intelligence Software is Failing Business &#171;]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 00:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=856#comment-2463</guid>
		<description><![CDATA[[...] evaluation criteria for BI technology, outpacing functionality (49%) and even manageability (47%). The pathetic state of dashboards and the stupidity of KPI illustrate some of the obvious ways the software needs to improve for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] evaluation criteria for BI technology, outpacing functionality (49%) and even manageability (47%). The pathetic state of dashboards and the stupidity of KPI illustrate some of the obvious ways the software needs to improve for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy New Year: Build on Foundation of Lessons Learned in 2012 &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/08/21/the-pathetic-state-of-dashboards/#comment-2316</link>
		<dc:creator><![CDATA[Happy New Year: Build on Foundation of Lessons Learned in 2012 &#171;]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 18:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=856#comment-2316</guid>
		<description><![CDATA[[...] that this will help organizations improve performance. My title maybe caused some stir – The Pathetic State of Dashboards – but it helped instrument a dialogue on what business needs to see and do with the results of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that this will help organizations improve performance. My title maybe caused some stir – The Pathetic State of Dashboards – but it helped instrument a dialogue on what business needs to see and do with the results of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy New Year: Build on Foundation of Lessons Learned in 2012 &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/08/21/the-pathetic-state-of-dashboards/#comment-2308</link>
		<dc:creator><![CDATA[Happy New Year: Build on Foundation of Lessons Learned in 2012 &#171;]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 22:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=856#comment-2308</guid>
		<description><![CDATA[[...] that this will help organizations improve performance. My title maybe caused some stir – The Pathetic State of Dashboards – but it helped instrument a dialogue on what business needs to see and do with the results of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that this will help organizations improve performance. My title maybe caused some stir – The Pathetic State of Dashboards – but it helped instrument a dialogue on what business needs to see and do with the results of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quill Brings a Narrative of Insights to Business Analytics &#171;</title>
		<link>http://marksmith.ventanaresearch.com/2012/08/21/the-pathetic-state-of-dashboards/#comment-2035</link>
		<dc:creator><![CDATA[Quill Brings a Narrative of Insights to Business Analytics &#171;]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=856#comment-2035</guid>
		<description><![CDATA[[...] time, organizations are dissatisfied with trying to gain insight from dashboards of charts; see “The Pathetic State of Dashboards”. The worst thing wrong with business analytics today is that we are not able to read them [...]]]></description>
		<content:encoded><![CDATA[<p>[...] time, organizations are dissatisfied with trying to gain insight from dashboards of charts; see “The Pathetic State of Dashboards”. The worst thing wrong with business analytics today is that we are not able to read them [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
