<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Generation of Big-Data Analytics with 1010data</title>
	<atom:link href="http://marksmith.ventanaresearch.com/2012/06/08/new-generation-of-big-data-analytics-with-1010data/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksmith.ventanaresearch.com/2012/06/08/new-generation-of-big-data-analytics-with-1010data/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Mar 2013 18:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 1010data Offers Data Warehouse-as-a-Service for Analytics Queries &#124; Data Informed</title>
		<link>http://marksmith.ventanaresearch.com/2012/06/08/new-generation-of-big-data-analytics-with-1010data/#comment-2083</link>
		<dc:creator><![CDATA[1010data Offers Data Warehouse-as-a-Service for Analytics Queries &#124; Data Informed]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 14:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://marksmith.ventanaresearch.com/?p=741#comment-2083</guid>
		<description><![CDATA[[...] Mark Smith, CEO at Ventana Research, writes, “The immediate challenge for 1010data is to get the market to understand that it offers more than a data warehouse. The platform provides big-data analytics that do not require organizations to learn new technologies but let analysts move beyond silos of spreadsheets and reporting to real analytics. It helps build the foundation to more advanced analytics like predictive analytics.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mark Smith, CEO at Ventana Research, writes, “The immediate challenge for 1010data is to get the market to understand that it offers more than a data warehouse. The platform provides big-data analytics that do not require organizations to learn new technologies but let analysts move beyond silos of spreadsheets and reporting to real analytics. It helps build the foundation to more advanced analytics like predictive analytics.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
